quiromasajistas.net
Período resumido: Diciembre 2009 - Clientes
Generado el 01-Jan-2010 09:27 CET
Accesos Archivos KBytes Visitas Máquina
---------------- ---------------- ---------------- ---------------- --------------------
58710 38.03% 40131 34.71% 66283346 38.61% 314 6.90% rima-tde.net
21090 13.66% 16623 14.38% 27319149 15.91% 236 5.19% ono.com
8252 5.35% 5715 4.94% 8941840 5.21% 84 1.85% jazztel.es
7237 4.69% 4711 4.08% 8107630 4.72% 84 1.85% comunitel.net
6093 3.95% 5152 4.46% 6476780 3.77% 88 1.93% orange.es
1818 1.18% 1456 1.26% 85883 0.05% 296 6.51% yahoo.net
1531 0.99% 1226 1.06% 62279 0.04% 357 7.85% googlebot.com
1515 0.98% 1349 1.17% 3485459 2.03% 40 0.88% com.mx
1419 0.92% 1083 0.94% 1663526 0.97% 21 0.46% euskaltel.es
1090 0.71% 873 0.76% 749674 0.44% 9 0.20% telepac.pt
1006 0.65% 791 0.68% 1830907 1.07% 15 0.33% mundo-r.com
850 0.55% 447 0.39% 14862 0.01% 228 5.01% msn.com
848 0.55% 745 0.64% 27619 0.02% 10 0.22% electrolux.se
713 0.46% 599 0.52% 1670167 0.97% 13 0.29% telecable.es
699 0.45% 630 0.54% 1499847 0.87% 15 0.33% vtr.net
633 0.41% 553 0.48% 21667 0.01% 1 0.02% bezeqint.net
485 0.31% 332 0.29% 1427643 0.83% 10 0.22% terra.cl
472 0.31% 425 0.37% 777731 0.45% 17 0.37% com.ar
469 0.30% 370 0.32% 1965669 1.15% 5 0.11% tie.cl
452 0.29% 356 0.31% 7557 0.00% 24 0.53% kimsufi.com
452 0.29% 360 0.31% 306480 0.18% 9 0.20% net.pe
334 0.22% 246 0.21% 456069 0.27% 19 0.42% net.ar
332 0.22% 252 0.22% 7115 0.00% 23 0.51% dotnetdotcom.org
274 0.18% 266 0.23% 176553 0.10% 2 0.04% elcorteingles.com
255 0.17% 105 0.09% 166447 0.10% 1 0.02% uni2.es
252 0.16% 84 0.07% 116365 0.07% 2 0.04% soft.es
230 0.15% 220 0.19% 275279 0.16% 4 0.09% cableworld.es
220 0.14% 218 0.19% 6774 0.00% 1 0.02% giga-dns.com
212 0.14% 206 0.18% 3083 0.00% 42 0.92% comcast.net
209 0.14% 199 0.17% 291047 0.17% 6 0.13% iberbanda.es
207 0.13% 181 0.16% 61075 0.04% 17 0.37% corbina.ru
202 0.13% 131 0.11% 14648 0.01% 6 0.13% net.co
181 0.12% 154 0.13% 180933 0.11% 7 0.15% net.mx
173 0.11% 151 0.13% 698408 0.41% 3 0.07% net.ec
162 0.10% 65 0.06% 174419 0.10% 1 0.02% vhebron.net
160 0.10% 84 0.07% 2209 0.00% 76 1.67% yandex.ru
138 0.09% 120 0.10% 118900 0.07% 5 0.11% com.py
137 0.09% 111 0.10% 6120 0.00% 6 0.13% cantv.net
137 0.09% 128 0.11% 324961 0.19% 2 0.04% tpnet.pl
131 0.08% 72 0.06% 348627 0.20% 1 0.02% scansafe.net
129 0.08% 111 0.10% 228254 0.13% 3 0.07% airtel.net
124 0.08% 114 0.10% 116707 0.07% 1 0.02% ptv.es
119 0.08% 117 0.10% 2583 0.00% 2 0.04% juntadeandalucia.es
110 0.07% 103 0.09% 211669 0.12% 3 0.07% ptvtelecom.com
86 0.06% 81 0.07% 290626 0.17% 1 0.02% euroatla.pt
82 0.05% 80 0.07% 58368 0.03% 1 0.02% dipalme.org
81 0.05% 75 0.06% 345687 0.20% 2 0.04% intercable.net
80 0.05% 51 0.04% 12453 0.01% 2 0.04% cuil.com
79 0.05% 40 0.03% 3608 0.00% 25 0.55% ask.com
77 0.05% 56 0.05% 972 0.00% 6 0.13% baidu.jp
75 0.05% 73 0.06% 116240 0.07% 1 0.02% elcorteingles.es
72 0.05% 66 0.06% 58778 0.03% 9 0.20% softlayer.com
72 0.05% 60 0.05% 433000 0.25% 2 0.04% surnet.cl
66 0.04% 58 0.05% 5686 0.00% 5 0.11% net.uy
66 0.04% 54 0.05% 116293 0.07% 1 0.02% telefonica.net
65 0.04% 63 0.05% 1597 0.00% 8 0.18% net.il
63 0.04% 53 0.05% 935 0.00% 5 0.11% altushost.com
62 0.04% 56 0.05% 170897 0.10% 1 0.02% atm.cat
62 0.04% 61 0.05% 174566 0.10% 1 0.02% gobierno.pr
62 0.04% 51 0.04% 820 0.00% 2 0.04% serverloft.de
59 0.04% 27 0.02% 607 0.00% 25 0.55% exabot.com
57 0.04% 57 0.05% 934 0.00% 41 0.90% as13448.com
56 0.04% 47 0.04% 230041 0.13% 1 0.02% amnethn.com
56 0.04% 51 0.04% 3853 0.00% 1 0.02% net.do
55 0.04% 47 0.04% 811 0.00% 6 0.13% net.ru
53 0.03% 48 0.04% 77870 0.05% 1 0.02% porta.net
51 0.03% 46 0.04% 58305 0.03% 1 0.02% aena.es
50 0.03% 49 0.04% 116539 0.07% 1 0.02% shawcable.net
49 0.03% 46 0.04% 99853 0.06% 1 0.02% netline.cl
48 0.03% 47 0.04% 116216 0.07% 1 0.02% home.nl
48 0.03% 48 0.04% 729 0.00% 12 0.26% minaretnet.cz
47 0.03% 46 0.04% 246 0.00% 1 0.02% optimus.pt
45 0.03% 44 0.04% 88 0.00% 1 0.02% deusto.es
45 0.03% 36 0.03% 767 0.00% 2 0.04% starnet.md
44 0.03% 42 0.04% 58284 0.03% 2 0.04% ntl.com
42 0.03% 39 0.03% 257 0.00% 1 0.02% btcentralplus.com
42 0.03% 35 0.03% 833 0.00% 3 0.07% theplanet.com
41 0.03% 34 0.03% 547 0.00% 12 0.26% corenap.com
40 0.03% 35 0.03% 655 0.00% 4 0.09% ukrtel.net
39 0.03% 38 0.03% 58211 0.03% 1 0.02% csic.es
39 0.03% 30 0.03% 227 0.00% 3 0.07% digiweb.ie
38 0.02% 37 0.03% 58361 0.03% 1 0.02% aragon.es
38 0.02% 36 0.03% 58178 0.03% 1 0.02% ctrmax.cl
37 0.02% 35 0.03% 689 0.00% 2 0.04% mde.es
37 0.02% 35 0.03% 116107 0.07% 1 0.02% support-siesa.com
36 0.02% 31 0.03% 643 0.00% 4 0.09% cox.net
34 0.02% 31 0.03% 84 0.00% 1 0.02% hol.gr
34 0.02% 33 0.03% 58112 0.03% 1 0.02% swisscomdata.ch
33 0.02% 31 0.03% 83 0.00% 1 0.02% org.co
33 0.02% 31 0.03% 125 0.00% 1 0.02% retevision.es
32 0.02% 31 0.03% 644 0.00% 1 0.02% arrakis.es
32 0.02% 30 0.03% 90 0.00% 1 0.02% gaoland.net
31 0.02% 8 0.01% 3231 0.00% 1 0.02% telconet.net
29 0.02% 28 0.02% 240 0.00% 1 0.02% entelchile.net
29 0.02% 8 0.01% 3874 0.00% 0 0.00% satnet.net
28 0.02% 0 0.00% 10 0.00% 2 0.04% dinaserver.com
28 0.02% 28 0.02% 78 0.00% 1 0.02% sogecable.com
27 0.02% 25 0.02% 77 0.00% 1 0.02% nova.es
26 0.02% 7 0.01% 1448 0.00% 1 0.02% com.pe
25 0.02% 23 0.02% 424 0.00% 2 0.04% keymachine.de
24 0.02% 14 0.01% 322 0.00% 1 0.02% ovh.net
23 0.01% 20 0.02% 891 0.00% 4 0.09% amazonaws.com
23 0.01% 23 0.02% 366 0.00% 4 0.09% careerjet.net
23 0.01% 23 0.02% 339 0.00% 15 0.33% edu.sg
23 0.01% 20 0.02% 435 0.00% 1 0.02% hvdata.net
23 0.01% 19 0.02% 408 0.00% 3 0.07% ngn.lv
23 0.01% 23 0.02% 351 0.00% 9 0.20% optonline.net
22 0.01% 21 0.02% 58083 0.03% 1 0.02% Invalid
22 0.01% 22 0.02% 335 0.00% 9 0.20% proxad.net
22 0.01% 19 0.02% 374 0.00% 1 0.02% satgate.net
21 0.01% 8 0.01% 104 0.00% 4 0.09% baidu.com
21 0.01% 21 0.02% 293 0.00% 9 0.20% ctinets.com
21 0.01% 17 0.01% 332 0.00% 1 0.02% goodline.info
21 0.01% 20 0.02% 8 0.00% 0 0.00% oce.com
20 0.01% 16 0.01% 411 0.00% 1 0.02% as16215.net
20 0.01% 17 0.01% 344 0.00% 1 0.02% ecatel.net
20 0.01% 17 0.01% 300 0.00% 2 0.04% elaninet.com
19 0.01% 18 0.02% 322 0.00% 2 0.04% sampo.ru
19 0.01% 18 0.02% 308 0.00% 2 0.04% uniba.it
17 0.01% 13 0.01% 304 0.00% 1 0.02% colocall.com
17 0.01% 13 0.01% 234 0.00% 1 0.02% mgts.by
17 0.01% 17 0.01% 357 0.00% 1 0.02% qwerty.ru
17 0.01% 15 0.01% 219 0.00% 6 0.13% sbcglobal.net
17 0.01% 14 0.01% 270 0.00% 1 0.02% server.lu
16 0.01% 15 0.01% 216 0.00% 3 0.07% charter.com
16 0.01% 13 0.01% 257 0.00% 2 0.04% co.kr
16 0.01% 16 0.01% 286 0.00% 7 0.15% com.cn
16 0.01% 16 0.01% 213 0.00% 3 0.07% net.pl
15 0.01% 13 0.01% 234 0.00% 1 0.02% iloveserver.com
14 0.01% 14 0.01% 393 0.00% 6 0.13% com.br
14 0.01% 14 0.01% 232 0.00% 5 0.11% net.in
14 0.01% 14 0.01% 240 0.00% 4 0.09% ny.adsl
13 0.01% 12 0.01% 165 0.00% 2 0.04% privatedns.com
13 0.01% 12 0.01% 224 0.00% 1 0.02% verisign.com
12 0.01% 12 0.01% 191 0.00% 0 0.00% versanet.de
12 0.01% 11 0.01% 212 0.00% 1 0.02% vpls.net
11 0.01% 10 0.01% 4025 0.00% 1 0.02% leroymerlin.es
10 0.01% 10 0.01% 165 0.00% 1 0.02% mcleodusa.net
9 0.01% 9 0.01% 99 0.00% 1 0.02% embou.es
9 0.01% 7 0.01% 143 0.00% 3 0.07% net.br
9 0.01% 2 0.00% 893 0.00% 0 0.00% net.py
9 0.01% 8 0.01% 145 0.00% 1 0.02% net.ua
9 0.01% 8 0.01% 100 0.00% 3 0.07% rambler.ru
9 0.01% 7 0.01% 2672 0.00% 3 0.07% rr.com
9 0.01% 8 0.01% 145 0.00% 1 0.02% spnet.net
8 0.01% 8 0.01% 160 0.00% 3 0.07% com.hk
8 0.01% 6 0.01% 931 0.00% 1 0.02% ifxnetworks.com
8 0.01% 5 0.00% 1013 0.00% 0 0.00% net.gt
8 0.01% 3 0.00% 851 0.00% 0 0.00% net.ni
8 0.01% 8 0.01% 124 0.00% 3 0.07% optisprint.net
8 0.01% 6 0.01% 293 0.00% 1 0.02% prtc.net
8 0.01% 8 0.01% 137 0.00% 1 0.02% slicehost.net
8 0.01% 8 0.01% 100 0.00% 6 0.13% spb.ru
7 0.00% 3 0.00% 20 0.00% 2 0.04% bgeast.com
7 0.00% 7 0.01% 90 0.00% 2 0.04% crs.org
7 0.00% 4 0.00% 158 0.00% 1 0.02% tgbtd.com
7 0.00% 7 0.01% 673 0.00% 1 0.02% tsai.es
7 0.00% 7 0.01% 122 0.00% 1 0.02% wideopenwest.com
6 0.00% 0 0.00% 532 0.00% 0 0.00% bbtec.net
6 0.00% 1 0.00% 262 0.00% 0 0.00% ccu.cl
6 0.00% 5 0.00% 769 0.00% 1 0.02% com.co
6 0.00% 6 0.01% 682 0.00% 1 0.02% com.uy
6 0.00% 6 0.01% 52 0.00% 2 0.04% inetservices.com
6 0.00% 6 0.01% 66 0.00% 3 0.07% inturbo.lt
6 0.00% 6 0.01% 122 0.00% 2 0.04% tele.dk
6 0.00% 1 0.00% 336 0.00% 0 0.00% telenet.be
6 0.00% 4 0.00% 62 0.00% 1 0.02% ugr.es
5 0.00% 5 0.00% 98 0.00% 2 0.04% broadband.hu
5 0.00% 1 0.00% 3740 0.00% 0 0.00% com.au
5 0.00% 4 0.00% 62 0.00% 1 0.02% com.do
5 0.00% 5 0.00% 231 0.00% 1 0.02% gov.ar
5 0.00% 2 0.00% 289 0.00% 0 0.00% mediaplanning.com
5 0.00% 4 0.00% 52 0.00% 1 0.02% netvigator.com
5 0.00% 1 0.00% 796 0.00% 0 0.00% telefonica-ca.net
5 0.00% 5 0.00% 65 0.00% 3 0.07% upc.cz
5 0.00% 4 0.00% 72 0.00% 1 0.02% uvic.es
5 0.00% 3 0.00% 26 0.00% 1 0.02% wanadoo.fr
5 0.00% 2 0.00% 158 0.00% 0 0.00% xtec.net
5 0.00% 4 0.00% 717 0.00% 0 0.00% xunta.es
5 0.00% 5 0.00% 98 0.00% 1 0.02% your-server.de
4 0.00% 1 0.00% 1777 0.00% 0 0.00% cablecolor.hn
4 0.00% 0 0.00% 1 0.00% 0 0.00% centrum.cz
4 0.00% 4 0.00% 52 0.00% 1 0.02% os3.nl
4 0.00% 4 0.00% 54 0.00% 4 0.09% privacyfoundation.de
4 0.00% 4 0.00% 52 0.00% 1 0.02% propelwireless.com
4 0.00% 2 0.00% 468 0.00% 0 0.00% sld.cu
4 0.00% 2 0.00% 3046 0.00% 0 0.00% telnor.net
3 0.00% 3 0.00% 681 0.00% 0 0.00% acelerate.net
3 0.00% 0 0.00% 1 0.00% 0 0.00% archive.org
3 0.00% 3 0.00% 293 0.00% 0 0.00% bellsouth.net
3 0.00% 3 0.00% 54 0.00% 1 0.02% cgates.lt
3 0.00% 2 0.00% 448 0.00% 0 0.00% com.bo
3 0.00% 3 0.00% 60 0.00% 2 0.04% com.tw
3 0.00% 3 0.00% 260 0.00% 0 0.00% edu.pe
3 0.00% 2 0.00% 402 0.00% 0 0.00% entelnet.bo
3 0.00% 2 0.00% 245 0.00% 0 0.00% in-addr.arpa
3 0.00% 3 0.00% 39 0.00% 1 0.02% no-rdns-record
3 0.00% 2 0.00% 126 0.00% 0 0.00% opera-mini.net
3 0.00% 3 0.00% 38 0.00% 3 0.07% org.tw
3 0.00% 3 0.00% 54 0.00% 1 0.02% pureserver.info
3 0.00% 1 0.00% 238 0.00% 0 0.00% realmadrid.es
3 0.00% 3 0.00% 21 0.00% 1 0.02% skberge.cl
3 0.00% 3 0.00% 27 0.00% 2 0.04% suddenlink.net
3 0.00% 3 0.00% 470 0.00% 0 0.00% sulanet.net
3 0.00% 3 0.00% 62 0.00% 1 0.02% sunysb.edu
3 0.00% 3 0.00% 26 0.00% 1 0.02% telecom.sk
2 0.00% 2 0.00% 25 0.00% 1 0.02% actslife.org
2 0.00% 2 0.00% 539 0.00% 0 0.00% atosorigin.es
2 0.00% 2 0.00% 340 0.00% 0 0.00% colt.net
2 0.00% 2 0.00% 397 0.00% 0 0.00% com.ni
2 0.00% 2 0.00% 25 0.00% 1 0.02% dijipop.com
2 0.00% 2 0.00% 0 0.00% 1 0.02% eicat.ca
2 0.00% 1 0.00% 123 0.00% 0 0.00% electricidadguerra.com
2 0.00% 2 0.00% 37 0.00% 1 0.02% foebud.org
2 0.00% 1 0.00% 72 0.00% 0 0.00% gov.cl
2 0.00% 2 0.00% 39 0.00% 1 0.02% hinet.net
2 0.00% 2 0.00% 25 0.00% 1 0.02% inrialpes.fr
2 0.00% 1 0.00% 17 0.00% 1 0.02% kalooga.com
2 0.00% 2 0.00% 452 0.00% 0 0.00% mecemsa.es
2 0.00% 2 0.00% 510 0.00% 0 0.00% mobilphone.com
2 0.00% 2 0.00% 244 0.00% 0 0.00% net-uno.net
2 0.00% 2 0.00% 26 0.00% 1 0.02% net.id
2 0.00% 2 0.00% 11 0.00% 1 0.02% net.ma
2 0.00% 2 0.00% 0 0.00% 1 0.02% net.ve
2 0.00% 2 0.00% 25 0.00% 1 0.02% oe-kuechenhandel.at
2 0.00% 1 0.00% 226 0.00% 0 0.00% onelinkpr.net
2 0.00% 2 0.00% 47 0.00% 1 0.02% pacbell.net
2 0.00% 1 0.00% 17 0.00% 1 0.02% parchmenthill.com
2 0.00% 2 0.00% 27 0.00% 1 0.02% pointzero.dk
2 0.00% 2 0.00% 244 0.00% 0 0.00% stockuno.net
2 0.00% 1 0.00% 98 0.00% 0 0.00% t-dialin.net
2 0.00% 2 0.00% 33 0.00% 1 0.02% tfbnw.net
2 0.00% 1 0.00% 13 0.00% 1 0.02% ucsd.edu
2 0.00% 1 0.00% 98 0.00% 0 0.00% udl.cat
2 0.00% 2 0.00% 0 0.00% 1 0.02% uscolo.com
2 0.00% 2 0.00% 0 0.00% 1 0.02% verizon.net
2 0.00% 2 0.00% 26 0.00% 1 0.02% wateen.net
2 0.00% 1 0.00% 17 0.00% 1 0.02% whois.sc
2 0.00% 1 0.00% 98 0.00% 0 0.00% wimaxtigo.bo
1 0.00% 1 0.00% 0 0.00% 1 0.02% 12netaccess.net
1 0.00% 0 0.00% 0 0.00% 1 0.02% 247communications.com
1 0.00% 1 0.00% 13 0.00% 1 0.02% 2mcl.com
1 0.00% 1 0.00% 0 0.00% 1 0.02% ab.ru
1 0.00% 1 0.00% 13 0.00% 1 0.02% abac.net
1 0.00% 1 0.00% 207 0.00% 0 0.00% above.net
1 0.00% 1 0.00% 13 0.00% 1 0.02% aeroinc.net
1 0.00% 1 0.00% 23 0.00% 1 0.02% all.de
1 0.00% 1 0.00% 222 0.00% 0 0.00% andromaco.es
1 0.00% 1 0.00% 13 0.00% 1 0.02% arou.org
1 0.00% 1 0.00% 11 0.00% 1 0.02% asianetcom.net
1 0.00% 1 0.00% 98 0.00% 0 0.00% asmar.cl
1 0.00% 1 0.00% 13 0.00% 1 0.02% atpratama.net
1 0.00% 1 0.00% 225 0.00% 0 0.00% ayesa.es
1 0.00% 1 0.00% 122 0.00% 0 0.00% bcn.es
1 0.00% 1 0.00% 122 0.00% 0 0.00% bde.es
1 0.00% 1 0.00% 207 0.00% 0 0.00% blackberry.net
1 0.00% 1 0.00% 23 0.00% 1 0.02% blutmagie.de
1 0.00% 1 0.00% 23 0.00% 1 0.02% broadllyne.com
1 0.00% 1 0.00% 175 0.00% 0 0.00% cimd.es
1 0.00% 1 0.00% 85 0.00% 0 0.00% cmet.net
1 0.00% 1 0.00% 145 0.00% 0 0.00% co.cu
1 0.00% 1 0.00% 13 0.00% 1 0.02% co.il
1 0.00% 1 0.00% 218 0.00% 0 0.00% com.gt
1 0.00% 1 0.00% 23 0.00% 1 0.02% comporium.net
1 0.00% 1 0.00% 13 0.00% 1 0.02% cq.cn
1 0.00% 0 0.00% 0 0.00% 1 0.02% drei.com
1 0.00% 1 0.00% 23 0.00% 1 0.02% edu.cn
1 0.00% 1 0.00% 226 0.00% 0 0.00% edu.co
1 0.00% 1 0.00% 122 0.00% 0 0.00% eurociber.es
1 0.00% 1 0.00% 269 0.00% 0 0.00% ford.com
1 0.00% 0 0.00% 0 0.00% 0 0.00% fujitsu.es
1 0.00% 1 0.00% 122 0.00% 0 0.00% gia-grupoep.com
1 0.00% 1 0.00% 13 0.00% 1 0.02% ha.cnc
1 0.00% 1 0.00% 19 0.00% 1 0.02% hostnoc.net
1 0.00% 1 0.00% 218 0.00% 0 0.00% ifxnw.cl
1 0.00% 1 0.00% 85 0.00% 0 0.00% iia.cl
1 0.00% 1 0.00% 225 0.00% 0 0.00% infovisiontv.com
1 0.00% 1 0.00% 175 0.00% 0 0.00% iplannetworks.net
1 0.00% 1 0.00% 16 0.00% 1 0.02% ivegotafang.com
1 0.00% 1 0.00% 225 0.00% 0 0.00% laredonet.com
1 0.00% 1 0.00% 13 0.00% 1 0.02% linode.com
1 0.00% 1 0.00% 13 0.00% 1 0.02% lodz.pl
1 0.00% 1 0.00% 23 0.00% 1 0.02% mchsi.com
1 0.00% 1 0.00% 175 0.00% 0 0.00% meh.es
1 0.00% 1 0.00% 31 0.00% 1 0.02% microsoft.com
1 0.00% 1 0.00% 23 0.00% 1 0.02% mindspring.com
1 0.00% 0 0.00% 0 0.00% 0 0.00% minhac.es
1 0.00% 1 0.00% 23 0.00% 1 0.02% mit.edu
1 0.00% 1 0.00% 218 0.00% 0 0.00% msc.es
1 0.00% 1 0.00% 6 0.00% 1 0.02% multimedios.net
1 0.00% 0 0.00% 0 0.00% 0 0.00% najdi.si
1 0.00% 1 0.00% 13 0.00% 1 0.02% ne.jp
1 0.00% 1 0.00% 13 0.00% 1 0.02% nettelekom.pl
1 0.00% 1 0.00% 13 0.00% 1 0.02% onlinehome-server.info
1 0.00% 1 0.00% 13 0.00% 1 0.02% parsonline.net
1 0.00% 1 0.00% 98 0.00% 0 0.00% pdfdownload.org
1 0.00% 1 0.00% 13 0.00% 1 0.02% rdsnet.ro
1 0.00% 1 0.00% 16 0.00% 1 0.02% rexswain.com
1 0.00% 1 0.00% 13 0.00% 1 0.02% rinet.ru
1 0.00% 1 0.00% 13 0.00% 1 0.02% rogers.com
1 0.00% 1 0.00% 122 0.00% 0 0.00% scu.edu
1 0.00% 1 0.00% 255 0.00% 0 0.00% sitel.net
1 0.00% 1 0.00% 13 0.00% 1 0.02% sloboda.net
1 0.00% 1 0.00% 13 0.00% 1 0.02% suttk.ru
1 0.00% 1 0.00% 13 0.00% 1 0.02% telnet.bg
1 0.00% 1 0.00% 196 0.00% 0 0.00% terrassa.org
1 0.00% 0 0.00% 0 0.00% 1 0.02% ugt.org
1 0.00% 1 0.00% 122 0.00% 0 0.00% uma.es
1 0.00% 1 0.00% 122 0.00% 0 0.00% upm.es
1 0.00% 1 0.00% 122 0.00% 0 0.00% uson.mx
1 0.00% 1 0.00% 13 0.00% 1 0.02% worldpath.net
1 0.00% 1 0.00% 23 0.00% 1 0.02% youtele.com
2510 1.63% 376 0.33% 477648 0.28% 25 0.55% 106.red-79-148-156.dynamicip.rima-tde.net
2455 1.59% 881 0.76% 8617 0.01% 21 0.46% static-69-136-230-77.ipcom.comunitel.net
1791 1.16% 251 0.22% 2840 0.00% 1 0.02% 227.red-83-32-54.dynamicip.rima-tde.net
1698 1.10% 1376 1.19% 54663 0.03% 295 6.48% b3091182.crawl.yahoo.net
1670 1.08% 454 0.39% 29791 0.02% 21 0.46% 80.31.44.85
1409 0.91% 1394 1.21% 39423 0.02% 3 0.07% 62.87.37.71
1381 0.89% 462 0.40% 197773 0.12% 15 0.33% 89.141.72.221.dyn.user.ono.com
1380 0.89% 112 0.10% 2836 0.00% 17 0.37% 23.red-81-37-153.dynamicip.rima-tde.net
1287 0.83% 862 0.75% 585158 0.34% 19 0.42% 213.red-83-43-248.dynamicip.rima-tde.net
1239 0.80% 1037 0.90% 11719 0.01% 33 0.73% 217.217.89.25.dyn.user.ono.com
1137 0.74% 67 0.06% 2417 0.00% 14 0.31% 155.red-83-45-35.dynamicip.rima-tde.net
1038 0.67% 942 0.81% 870290 0.51% 26 0.57% 206.pool85-48-225.static.orange.es
873 0.57% 432 0.37% 503358 0.29% 2 0.04% 2.red-83-37-191.dynamicip.rima-tde.net
868 0.56% 779 0.67% 7379 0.00% 38 0.84% 217.217.89.2.dyn.user.ono.com
840 0.54% 840 0.73% 2642 0.00% 1 0.02% 72.14.192.2
831 0.54% 313 0.27% 175209 0.10% 3 0.07% 213.254.81.164.static.user.ono.com
758 0.49% 476 0.41% 220831 0.13% 1 0.02% 182.red-88-8-214.dynamicip.rima-tde.net
747 0.48% 537 0.46% 514922 0.30% 3 0.07% 88.6.70.118
708 0.46% 573 0.50% 17778 0.01% 149 3.28% crawl-66-249-71-42.googlebot.com
704 0.46% 396 0.34% 994934 0.58% 2 0.04% 92.red-81-33-28.staticip.rima-tde.net
676 0.44% 605 0.52% 5864 0.00% 18 0.40% 194.179.77.98
633 0.41% 553 0.48% 21667 0.01% 1 0.02% bzq-114-71-13.static.bezeqint.net
587 0.38% 558 0.48% 1089802 0.63% 6 0.13% static-100-252-225-77.ipcom.comunitel.net
571 0.37% 192 0.17% 61270 0.04% 1 0.02% 156.227.222.87.dynamic.jazztel.es
567 0.37% 199 0.17% 290906 0.17% 1 0.02% static-90-216-7-89.ipcom.comunitel.net
560 0.36% 402 0.35% 4149 0.00% 9 0.20% 181.red-80-26-118.staticip.rima-tde.net
537 0.35% 318 0.28% 180359 0.11% 3 0.07% 231.red-83-34-193.dynamicip.rima-tde.net
516 0.33% 443 0.38% 323583 0.19% 5 0.11% 129.red-83-56-249.dynamicip.rima-tde.net
512 0.33% 510 0.44% 175469 0.10% 2 0.04% 64.233.172.6
503 0.33% 411 0.36% 1163597 0.68% 6 0.13% static-39-14-230-77.ipcom.comunitel.net
494 0.32% 452 0.39% 4247 0.00% 6 0.13% 213.37.46.141.static.user.ono.com
491 0.32% 453 0.39% 2388 0.00% 10 0.22% 62.42.177.29.dyn.user.ono.com
470 0.30% 470 0.41% 1450475 0.84% 14 0.31% dsl-189-142-93-238-dyn.prod-infinitum.com.mx
461 0.30% 357 0.31% 334845 0.20% 3 0.07% 95.red-88-22-85.staticip.rima-tde.net
460 0.30% 34 0.03% 1175 0.00% 5 0.11% 70.red-79-156-255.staticip.rima-tde.net
459 0.30% 429 0.37% 18711 0.01% 7 0.15% itsproxy2.electrolux.se
452 0.29% 146 0.13% 188751 0.11% 1 0.02% 107.red-83-60-99.dynamicip.rima-tde.net
440 0.29% 338 0.29% 409737 0.24% 6 0.13% 212.163.172.180
426 0.28% 78 0.07% 948 0.00% 1 0.02% 246.46.219.87.dynamic.jazztel.es
423 0.27% 68 0.06% 954 0.00% 1 0.02% 32.4.219.87.dynamic.jazztel.es
421 0.27% 278 0.24% 247919 0.14% 2 0.04% 142.red-81-35-192.dynamicip.rima-tde.net
418 0.27% 402 0.35% 3237 0.00% 4 0.09% cdbcn1-a2-2-4.ipcom.comunitel.net
415 0.27% 268 0.23% 259162 0.15% 1 0.02% 198.pool85-49-171.dynamic.orange.es
415 0.27% 375 0.32% 409581 0.24% 2 0.04% 251.red-88-0-156.dynamicip.rima-tde.net
415 0.27% 331 0.29% 349397 0.20% 4 0.09% bl5-146-130.dsl.telepac.pt
412 0.27% 320 0.28% 324779 0.19% 3 0.07% 68.red-88-0-251.dynamicip.rima-tde.net
409 0.26% 286 0.25% 2620 0.00% 3 0.07% 205.pool85-54-83.dynamic.orange.es
397 0.26% 338 0.29% 282812 0.16% 3 0.07% bl5-30-77.dsl.telepac.pt
395 0.26% 276 0.24% 404994 0.24% 2 0.04% 64.red-81-32-191.dynamicip.rima-tde.net
394 0.26% 276 0.24% 118257 0.07% 2 0.04% 40.red-83-58-93.dynamicip.rima-tde.net
389 0.25% 316 0.27% 8908 0.01% 4 0.09% itsproxy1.electrolux.se
380 0.25% 348 0.30% 350802 0.20% 4 0.09% 69.pool85-58-247.dynamic.orange.es
376 0.24% 376 0.33% 59245 0.03% 1 0.02% 64.233.173.2
376 0.24% 77 0.07% 2630 0.00% 1 0.02% 89.130.181.85
375 0.24% 232 0.20% 171420 0.10% 1 0.02% 28.red-83-61-207.dynamicip.rima-tde.net
372 0.24% 331 0.29% 736508 0.43% 7 0.15% 89.129.115.44
364 0.24% 206 0.18% 202614 0.12% 1 0.02% 56.199.219.87.dynamic.jazztel.es
363 0.24% 295 0.26% 248498 0.14% 1 0.02% 67.red-83-36-1.dynamicip.rima-tde.net
361 0.23% 251 0.22% 118420 0.07% 1 0.02% 210.red-81-44-24.dynamicip.rima-tde.net
357 0.23% 266 0.23% 1007936 0.59% 7 0.15% static-86-118-62-95.ipcom.comunitel.net
352 0.23% 212 0.18% 254273 0.15% 3 0.07% 132.85-84-83.dynamic.clientes.euskaltel.es
352 0.23% 239 0.21% 63486 0.04% 1 0.02% 199.red-83-56-186.dynamicip.rima-tde.net
350 0.23% 251 0.22% 176271 0.10% 2 0.04% 80.30.77.232
346 0.22% 264 0.23% 62562 0.04% 2 0.04% 109.red-88-19-11.staticip.rima-tde.net
346 0.22% 148 0.13% 59318 0.03% 2 0.04% 43.15.19.95.dynamic.jazztel.es
341 0.22% 319 0.28% 3742 0.00% 6 0.13% 62.42.140.46.dyn.user.ono.com
